2009 GKMSA Divisional Alignments
       
C1 DIVISION Wins Losses Pct RS RA
Computer Solutions of Keene 0 0 0.000 0 0
Gilsum Village Store 0 0 0.000 0 0
J.A. Jubb 0 0 0.000 0 0
Phil's Tree Service 0 0 0.000 0 0
0 0 0 0
       
C2 DIVISION Wins Losses Pct RS RA
Athen's Pizza 0 0 0.000 0 0
Branch Rd. Brewers 0 0 0.000 0 0
Horsehair Cafe 0 0 0.000 0 0
Liberty Landscape 0 0 0.000 0 0
MacDougall's Tavern 0 0 0.000 0 0
MVS Fulfillment 0 0 0.000 0 0
Peterborough Diner 0 0 0.000 0 0
Tole's Automotive 0 0 0.000 0 0
0 0 0 0
       
D1 DIVISION Wins Losses Pct RS RA
Achille Agway 0 0 0.000 0 0
Chabott Oil 0 0 0.000 0 0
Elm City Electric 0 0 0.000 0 0
Jake's 5 Star 0 0 0.000 0 0
Johnson Family Painting 0 0 0.000 0 0
Keene Monument 0 0 0.000 0 0
Kulick's Market 0 0 0.000 0 0
Lab 'n Lager 0 0 0.000 0 0
Penuche's 0 0 0.000 0 0
Stan's 0 0 0.000 0 0
0 0 0 0
       
D2 DIVISION Wins Losses Pct RS RA
Bergeron Construction 0 0 0.000 0 0
C&S 1 0 0 0.000 0 0
Cheshire Medical 0 0 0.000 0 0
Chesterfield Interiors 0 0 0.000 0 0
Guy Lounder Builders 0 0 0.000 0 0
Jackson Energy 0 0 0.000 0 0
Keating Plumbing & Heating 0 0 0.000 0 0
Peerless Insurance 0 0 0.000 0 0
Sutherland Electric 0 0 0.000 0 0
The 5 Hole Hockey Corp 0 0 0.000 0 0
Tri-State Professionals 0 0 0.000 0 0
WR Painting 0 0 0.000 0 0
0 0 0 0
       
D3 DIVISION Wins Losses Pct RS RA
Ames Performance 0 0 0.000 0 0
Blazers 0 0 0.000 0 0
Brick House Tile 0 0 0.000 0 0
C&S 2 0 0 0.000 0 0
Corning 0 0 0.000 0 0
Greenwald Realty 0 0 0.000 0 0
Long Trail 0 0 0.000 0 0
Markem-Imaje 0 0 0.000 0 0
Parenteau Construction 0 0 0.000 0 0
Sandy's Braves 0 0 0.000 0 0
The Benchwarmers 0 0 0.000 0 0
Timken 0 0 0.000 0 0
Ultimate Accessories 0 0 0.000 0 0
Video Headquarters 0 0 0.000 0 0
0 0 0 0
       
SENIOR LEAGUE Wins Losses Pct RS RA
Bond Auto Parts 0 0 0.000 0 0
Buffum Auto Salvage 0 0 0.000 0 0
Crotched Mountain 0 0 0.000 0 0
Kmiec's 0 0 0.000 0 0
Leon's Auto 0 0 0.000 0 0
Peerless Seniors 0 0 0.000 0 0
0 0 0 0