Through August 20th
       
C1 DIVISION Wins Losses Pct RS RA
J.A. Jubb* 14 3 0.824 251 138
Gilsum Village Store* 8 10 0.444 193 212
Computer Solutions of Keene* 7 11 0.389 167 206
Phil's Tree Service* 6 11 0.353 141 196
35 35 752 752
       
C2 DIVISION Wins Losses Pct RS RA
Branch Rd. Brewers* 13 5 0.722 244 128
Peterborough Diner* 12 6 0.667 205 134
Horsehair Cafe* 12 6 0.667 214 203
MVS Fulfillment* 11 7 0.611 228 198
MacDougall's Tavern* 10 7 0.588 232 176
Tole's Automotive 6 12 0.333 181 240
Athen's Pizza 5 13 0.278 169 283
Liberty Landscape 2 15 0.118 128 239
71 71 1601 1601
       
D1 DIVISION Wins Losses Pct RS RA
Keene Monument* 14 4 0.778 251 197
Kulick's Market* 13 5 0.722 297 199
Chabott Oil* 12 6 0.667 209 150
Stan's* 11 7 0.611 220 143
Penuche's* 10 8 0.556 228 245
Johnson Family Painting* 9 9 0.500 202 217
Elm City Electric 8 10 0.444 231 232
Lab 'n Lager 8 10 0.444 200 215
Jake's 5 Star 4 14 0.222 138 205
Achille Agway 1 17 0.056 93 266
90 90 2069 2069
       
D2 DIVISION Wins Losses Pct RS RA
Sutherland Electric* 16 2 0.889 232 147
The 5 Hole Hockey Corp.* 16 2 0.889 232 118
Peerless Insurance* 12 6 0.667 227 193
Tri-State Professionals* 11 7 0.611 265 236
WR Painting* 11 7 0.611 223 161
C&S 1* 9 9 0.500 218 215
Chesterfield Interiors* 8 10 0.444 232 243
Keating Plumbing & Heating* 6 12 0.333 191 225
Bergeron Construction 5 13 0.278 185 258
Guy Lounder Builders 5 13 0.278 183 265
Jackson Energy 5 13 0.278 168 233
Cheshire Medical 4 14 0.222 177 239
108 108 2533 2533
       
D3 DIVISION Wins Losses Pct RS RA
Sandy's Braves* 18 0 1.000 287 154
Ames Performance* 12 6 0.667 244 186
Markem-Imaje* 12 6 0.667 235 162
Timken* 11 7 0.611 256 200
Blazers* 11 7 0.611 244 167
Brick House Tile* 10 8 0.556 278 221
The Benchwarmers* 10 8 0.556 267 217
Parenteau Construction* 9 9 0.500 240 208
Long Trail* 9 9 0.500 235 239
Corning 7 10 0.412 201 253
Greenwald Realty 6 12 0.333 221 271
C&S 2 5 13 0.278 204 270
Video Headquarters 5 13 0.278 184 220
Ultimate Accessories 0 17 0.000 85 413
125 125 3181 3181
       
SENIOR LEAGUE Wins Losses Pct RS RA
Leon's Auto* 18 0 1.000 227 70
Bond Auto Parts* 11 7 0.611 148 136
Buffum Auto Salvage* 10 8 0.556 160 160
Peerless Seniors* 10 8 0.556 182 146
Kmiec's* 3 15 0.167 121 231
Crotched Mountain* 2 16 0.111 117 212
52 52 935 935
* = Playoff Teams